| Sign In | Join Free | My xxjcy.com |
|
Description : Rectangular Connector Accessories RoHS
Mfr. Part # : 5810000011
Model Number : 5810000011
Product Overview
ModICE offers a comprehensive line of sealed connector enclosures designed for rugged electronic control modules, providing reliable packaging solutions for demanding environments. Built upon the Cinch 1.5mm SHS system, these products are engineered to perform in extreme conditions commonly encountered in commercial and off-road vehicles, as well as industrial equipment. The ModICE Advantage ensures robust environmental protection, including high sealing ratings (IP67, IP69K), wide operating temperature ranges (-40F to +185F), and resistance to various industrial fluids. The SHS (Sealed Rugged I/O) connector family is designed for durability and performance in harsh applications, complementing the ModICE enclosures with similar environmental resilience.
| Feature | Specification | Details |
|---|---|---|
| Enclosure Sizes | ME, SE, LE, mini-ME | |
| Header Configurations | 18, 30, 48, 60 I/O | (ME-MX: 12, 20, 24, 32, 40 I/O) |
| Environmental - Operating Temperature | -40F to +185F (-40C to +85C) | |
| Sealing | IP67, IP69K | |
| Temperature Life | 1000 hours @ 85C | |
| Salt Spray | 96 hours | |
| Temperature Humidity Cycling | 320 hours (40 8 hours cycle) | |
| Fluid Resistance | Resists most fluids used in industrial applications | |
| Electrical - Current | 10 Amp @ 185F (+85C) | |
| Electrical - Insulation Resistance | >1000m | |
| Electrical - Current Cycling | 500 hours @ 10 Amp, 500 cycles (45 min ON, 15 min OFF) | |
| Mechanical - Contact Resistance | <10m | |
| Mechanical - Vibration | 10 to 2000 to 10Hz with 15 g-forces* peak level | |
| Mechanical - Shock | 50 g-forces*, 20 pulses | |
| Available Options | Integrated RF Ports (SMA, RP-SMA), Integrated Ferrite Filtering, Blank Headers, Integrated Heat Sink (SE & LE), Vented Enclosures |
| Feature | Specification | Details |
|---|---|---|
| Connector Technology | 1.5mm | |
| Header Sizes | 18, 30, 48, 60 I/O | |
| Environmental - Operating Temperature | -40F to +185F (-40C to +85C) | |
| Sealing | IP67, IP69K | |
| Temperature Life | 1000 hours @ 257F (+125C) | |
| Salt Spray | 96 hours | |
| Temperature Humidity Cycling | 320 hours (40 8 hours cycle) | |
| Fluid Resistance | Resists most fluids used in industrial applications | |
| Electrical - Current | 10 Amp @ 185F (+85C) | |
| Electrical - Insulation Resistance | >1000m | |
| Electrical - Current Cycling | 500 hours @ 10 Amp, 500 cycles (45 min ON, 15 min OFF) | |
| Mechanical - Contact Resistance | <10m | |
| Mechanical - Vibration | 10 to 2000 to 10Hz with 15 g-forces* peak level | |
| Mechanical - Shock | 50 g-forces*, 20 cycles | |
| Available Options | Integrated Ferrite Filtering, Multiple Colors and Keying Configurations |
| Feature | Specification | Details |
|---|---|---|
| Connector Sizes | 18, 30 way | |
| Terminal Technology | 1.5mm | |
| Features | Push-to-seat terminals, Integrated wire grommet seals with protective back-plate, Terminal position assurance, Robust jack-post mating to header | |
| Environmental - Operating Temperature | -40F to +185F (-40C to +85C) | |
| Sealing | IP67, IP69K | |
| Temperature Life | 1000 hours @ 257F (+125C) | |
| Salt Spray | 96 hours | |
| Temperature Humidity Cycling | 320 hours (40 8 hours cycle) | |
| Fluid Resistance | Resists most fluids used in industrial applications | |
| Electrical - Current | 10 Amp @ 185F (+85C) | |
| Electrical - Insulation Resistance | >1000m | |
| Electrical - Current Cycling | 500 hours @ 10 Amp, 500 cycles (45 min ON, 15 min OFF) | |
| Mechanical - Contact Resistance | <10m | |
| Mechanical - Vibration | 10 to 2000 to 10Hz with 15 g-forces** peak level | |
| Mechanical - Shock | 50 g-forces**, 20 cycles |
| Tool Type | For ModICE / SHS | Part Number |
|---|---|---|
| Assembly Tool | SE | 599 11 11 687 |
| Assembly Tool | LE | 599 11 11 688 |
| Assembly Tool | ME & ME-MX | 599 11 11 652 |
| Opening Tool | SE | 599 11 11 611 |
| Opening Tool | LE | 599 11 11 612 |
| Opening Tool | ME & ME-MX | 599 11 11 440 |
| Crimp Tool | Terminal 425 00 00 872 | 599 11 11 615 |
| Crimp Tool | Terminal 425 00 00 873 | 599 11 11 616 |
| Applicator | Terminal 425 00 00 872 | 599 11 11 621 |
| Applicator | Terminal 425 00 00 873 | 599 11 11 622 |
| Punch/Anvil Kit | Terminal 425 00 00 872 | 599 11 11 623 |
| Punch/Anvil Kit | Terminal 425 00 00 873 | 599 11 11 624 |
| Secondary Lock Removal Tool | 18 & 30 positions | 599 11 11 628 |
| Terminal Removal Tool | 18 & 30 positions | 599 01 18 920 |
Cinch offers custom connector and cable assembly solutions for demanding applications across various industries including Commercial Aircraft, Military/Aerospace, Supercomputing, On/Off Highway, Agriculture, and Industrial markets. Contact Cinch for special connector and connectivity requirements.
|
|
sealed connector enclosures featuring CINCH 5810000011 for extreme temperature ranges and rugged commercial vehicle Images |