| Sign In | Join Free | My xxjcy.com |
|
Description : IC Sockets
Mfr. Part # : 3-1571552-2
Model Number : 3-1571552-2
Our extensive range of DIP sockets, from 6 to 48 contacts, ensures a highly reliable connection between integrated circuit (IC) devices and PCBs. Available with various termination options including through-hole and surface mounting, four-finger and dual leaf contacts, and diverse plating options, these sockets offer quick IC mating/unmating, easy field IC replacement, and flexibility for system upgrades. They are ideal for applications in industrial controls, intelligent buildings, medical devices, military, and other embedded systems, preventing IC overheating during soldering.
| Contact Type | Insulator Material | Contact Material | Sleeve Plating | Contact Plating | Insertion Force | Withdrawal Force | Accepted IC PIN | Contact Rating | Contact Resistance | Dielectric Withstanding |
|---|---|---|---|---|---|---|---|---|---|---|
| Four-Fingered Contacts (Machined) | Thermoplastic polyester, 30% glass filled | Beryllium copper | Gold, Tin, Tin/Lead | Gold/Low Gold/Tin | 179 Grams AVG | 63 Grams AVG | .009 x .015 through .011 x .020, OR .016 to .021 diameter, .150/.105 long | 3 Amps/pin | 10 Milliohms max. | Open frame- 1,000 Volts RMS per MIL-STD-1344, Method 3001.1; Closed frame- 1,000 Volts RMS per EIA-364-20 |
| Four-Fingered Contacts (Stamped) | Thermoplastic polyester, 30% glass filled | Beryllium copper | Gold, Tin, Tin/Lead | Gold/Low Gold/Tin | 134 Grams AVG | 63 Grams AVG | .009 x .015 through .011 x .020, OR .016 to .021 diameter, .150/.105 long | 3 Amps/pin | 10 Milliohms max. | Open frame- 1,000 Volts RMS per MIL-STD-1344, Method 3001.1; Closed frame- 1,000 Volts RMS per EIA-364-20 |
| Dual Leaf Contacts | PBT, thermoplastic, black | Phosphorous bronze | Copper | Tin | 300 Grams max. | 20 Grams min. | .008 - .012 | 1 Amp/pin | 20 Milliohms max. | 1000V AC min. |
Note: The full product matrix is extensive. Refer to the source document for complete details. The following is a representative sample.
| Position | Contact Type | Frame Type | Plating | RoHS Compliant Part Number | Not RoHS Compliant Part Number |
|---|---|---|---|---|---|
| 6 | Four-Fingered (Stamped) | Open Frame | Tin | 1571551-1 | N/A |
| 6 | Four-Fingered (Stamped) | Closed Frame | Tin | 1571550-1 | N/A |
| 8 | Four-Fingered (Stamped) | Open Frame | Tin | 1571551-2 | N/A |
| 8 | Four-Fingered (Stamped) | Closed Frame | Tin | 1571550-2 | N/A |
| 14 | Four-Fingered (Stamped) | Open Frame | Tin | 1571551-3 | N/A |
| 14 | Four-Fingered (Stamped) | Closed Frame | Tin | 1571550-3 | N/A |
| 16 | Four-Fingered (Stamped) | Open Frame | Tin | 1571551-4 | N/A |
| 16 | Four-Fingered (Stamped) | Closed Frame | Tin | 1571550-4 | N/A |
| 18 | Four-Fingered (Stamped) | Open Frame | Tin | 1571551-5 | N/A |
| 18 | Four-Fingered (Stamped) | Closed Frame | Tin | 1571550-5 | N/A |
| 20 | Four-Fingered (Stamped) | Open Frame | Tin | 1571551-6 | N/A |
| 20 | Four-Fingered (Stamped) | Closed Frame | Tin | 1571550-6 | N/A |
| 22 | Four-Fingered (Stamped) | Open Frame | Tin | 1571551-7 | N/A |
| 22 | Four-Fingered (Stamped) | Closed Frame | Tin | 1571550-7 | N/A |
| 24 | Four-Fingered (Stamped) | Open Frame | Tin | 1571551-8 | N/A |
| 24 | Four-Fingered (Stamped) | Closed Frame | Tin | 1571550-8 | N/A |
| 28 | Four-Fingered (Stamped) | Open Frame | Tin | 1571551-9 | N/A |
| 28 | Four-Fingered (Stamped) | Closed Frame | Tin | 1571550-9 | N/A |
| 32 | Four-Fingered (Stamped) | Open Frame | Tin | 1-1571551-0 | N/A |
| 32 | Four-Fingered (Stamped) | Closed Frame | Tin | 1-1571550-0 | N/A |
| 36 | Four-Fingered (Stamped) | Open Frame | Tin | 1-1571551-1 | N/A |
| 36 | Four-Fingered (Stamped) | Closed Frame | Tin | 1-1571550-1 | N/A |
| 40 | Four-Fingered (Stamped) | Open Frame | Tin | 1-1571551-2 | N/A |
| 40 | Four-Fingered (Stamped) | Closed Frame | Tin | 1-1571550-2 | N/A |
| 48 | Four-Fingered (Stamped) | Open Frame | Tin | N/A | 1-1571552-4 |
| 48 | Four-Fingered (Stamped) | Closed Frame | Tin | N/A | 1-1571586-4 |
| 6 | Dual Leaf | Through Hole | Tin | 1-2199298-1 | N/A |
| 8 | Dual Leaf | Through Hole | Tin | 1-2199298-2 | N/A |
| 14 | Dual Leaf | Through Hole | Tin | 1-2199298-3 | N/A |
| 16 | Dual Leaf | Through Hole | Tin | 1-2199298-4 | N/A |
| 18 | Dual Leaf | Through Hole | Tin | 1-2199298-5 | N/A |
| 20 | Dual Leaf | Through Hole | Tin | 1-2199298-6 | N/A |
| 24 | Dual Leaf | Through Hole | Tin | 1-2199298-8 | N/A |
| 28 | Dual Leaf | Through Hole | Tin | 1-2199298-9 | N/A |
| 28 | Dual Leaf | Through Hole | Tin | 1-2199299-2 | N/A |
| 32 | Dual Leaf | Through Hole | Tin | 1-2199300-2 | N/A |
| 40 | Dual Leaf | Through Hole | Tin | 1-2199299-5 | N/A |
|
|
DIP Socket with Four-Fingered Contacts for Industrial Controls and Embedded Systems by TE Connectivity Images |