| Sign In | Join Free | My xxjcy.com |
|
Flame Retardant Rating : UL94V-0
Pitch : 2.5mm
colour : 白色
Number of Rows : 1
With Wings : 不带翅
Reference Series : SHF(NH)
Operating Temperature : -25℃~+85℃
Plastic Material : PA6
Number of PINs Per Row : 10
Number of Positions or Pins : 1x10P
With Locker : 带锁扣
Row Spacing : -
Description : Connector Housing 10 Position 2.5mm Pitch Single Row SHF(NH) Series PA6 -25℃~+85℃
Mfr. Part # : H10P-SHF-AA
Package : P=2.5mm
Model Number : H10P-SHF-AA
This 2.5 mm pitch connector is a disconnectable crimp style connector designed for connecting wires to printed circuit boards. The header is available in top, side, and bottom entry configurations, allowing for perpendicular or parallel wire orientation to the PCB in any direction. Key features include superior folded beam construction for durability and high reliability, double-sided contact for protected entry and consistent continuity, a wide and sturdy post for insertion stability, and a molded-in header for PCB mounting stability and flux prevention during soldering. This product is RoHS2 compliant.
| Component | Model No. | Applicable Wire Range | Insulation O.D. (mm) | Q'ty/ reel | Material and Finish | Q'ty/ bag | Material and Finish | Dimensions (mm) A | No. of circuits |
|---|---|---|---|---|---|---|---|---|---|
| Contact | SHF-001T-0.8BS | 0.08 to 0.33 mm (AWG #28 to #22) | 1.2 to 1.7 | 5,000 | Phosphor bronze, tin-plated (reow treatment) | 1,000 | PA 6, UL94V-0, natural (white) | 2.5 | 2 to 16, 18, 20 to 22, 24, 25 |
| Contact | SHF-002T-0.8BS | 0.05 to 0.08 mm (AWG #30 to #28) | 0.9 to 1.2 | 5,000 | Phosphor bronze, tin-plated (reow treatment) | ||||
| Housing | H2P-SHF-AA | - | - | - | - | 1,000 | PA 6, UL94V-0, natural (white) | 5.7 | 2 |
| Housing | H3P-SHF-AA | - | - | - | - | 1,000 | PA 6, UL94V-0, natural (white) | 8.2 | 3 |
| Housing | H4P-SHF-AA | - | - | - | - | 1,000 | PA 6, UL94V-0, natural (white) | 10.7 | 4 |
| Housing | H5P-SHF-AA | - | - | - | - | 1,000 | PA 6, UL94V-0, natural (white) | 13.2 | 5 |
| Housing | H6P-SHF-AA | - | - | - | - | 1,000 | PA 6, UL94V-0, natural (white) | 15.7 | 6 |
| Housing | H7P-SHF-AA | - | - | - | - | 500 | PA 6, UL94V-0, natural (white) | 18.2 | 7 |
| Housing | H8P-SHF-AA | - | - | - | - | 500 | PA 6, UL94V-0, natural (white) | 20.7 | 8 |
| Housing | H9P-SHF-AA | - | - | - | - | 500 | PA 6, UL94V-0, natural (white) | 23.2 | 9 |
| Housing | H10P-SHF-AA | - | - | - | - | 500 | PA 6, UL94V-0, natural (white) | 25.7 | 10 |
| Housing | H11P-SHF-AA | - | - | - | - | 500 | PA 6, UL94V-0, natural (white) | 28.2 | 11 |
| Housing | H12P-SHF-AA | - | - | - | - | 500 | PA 6, UL94V-0, natural (white) | 30.7 | 12 |
| Housing | H13P-SHF-AA | - | - | - | - | 500 | PA 6, UL94V-0, natural (white) | 33.2 | 13 |
| Housing | H14P-SHF-AA | - | - | - | - | 500 | PA 6, UL94V-0, natural (white) | 35.7 | 14 |
| Housing | H15P-SHF-AA | - | - | - | - | 200 | PA 6, UL94V-0, natural (white) | 38.2 | 15 |
| Housing | H16P-SHF-AA | - | - | - | - | 200 | PA 6, UL94V-0, natural (white) | 40.7 | 16 |
| Housing | H18P-SHF-AA | - | - | - | - | 200 | PA 6, UL94V-0, natural (white) | 45.7 | 18 |
| Housing | H20P-SHF-AA | - | - | - | - | 200 | PA 6, UL94V-0, natural (white) | 50.7 | 20 |
| Housing | H21P-SHF-AA | - | - | - | - | 200 | PA 6, UL94V-0, natural (white) | 53.2 | 21 |
| Housing | H22P-SHF-AA | - | - | - | - | 200 | PA 6, UL94V-0, natural (white) | 55.7 | 22 |
| Housing | H24P-SHF-AA | - | - | - | - | 200 | PA 6, UL94V-0, natural (white) | 60.7 | 24 |
| Housing | H25P-SHF-AA | - | - | - | - | 200 | PA 6, UL94V-0, natural (white) | 63.2 | 25 |
| Header (Top Entry) | B2P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 1,000 | PA 66, UL94V-0, natural (white) | 2.5 | 2 |
| Header (Top Entry) | B3P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 1,000 | PA 66, UL94V-0, natural (white) | 5.0 | 3 |
| Header (Top Entry) | B4P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 1,000 | PA 66, UL94V-0, natural (white) | 7.5 | 4 |
| Header (Top Entry) | B5P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 1,000 | PA 66, UL94V-0, natural (white) | 10.0 | 5 |
| Header (Top Entry) | B6P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 500 | PA 66, UL94V-0, natural (white) | 12.5 | 6 |
| Header (Top Entry) | B7P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 500 | PA 66, UL94V-0, natural (white) | 15.0 | 7 |
| Header (Top Entry) | B8P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 500 | PA 66, UL94V-0, natural (white) | 17.5 | 8 |
| Header (Top Entry) | B9P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 500 | PA 66, UL94V-0, natural (white) | 20.0 | 9 |
| Header (Top Entry) | B10P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 500 | PA 66, UL94V-0, natural (white) | 22.5 | 10 |
| Header (Top Entry) | B11P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 500 | PA 66, UL94V-0, natural (white) | 25.0 | 11 |
| Header (Top Entry) | B12P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 500 | PA 66, UL94V-0, natural (white) | 27.5 | 12 |
| Header (Top Entry) | B13P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 500 | PA 66, UL94V-0, natural (white) | 30.0 | 13 |
| Header (Top Entry) | B14P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 500 | PA 66, UL94V-0, natural (white) | 32.5 | 14 |
| Header (Top Entry) | B15P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 250 | PA 66, UL94V-0, natural (white) | 35.0 | 15 |
| Header (Top Entry) | B16P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 250 | PA 66, UL94V-0, natural (white) | 37.5 | 16 |
| Header (Top Entry) | B18P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 200 | PA 66, UL94V-0, natural (white) | 42.5 | 18 |
| Header (Top Entry) | B20P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 250 | PA 66, UL94V-0, natural (white) | 47.5 | 20 |
| Header (Top Entry) | B21P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 250 | PA 66, UL94V-0, natural (white) | 50.0 | 21 |
| Header (Top Entry) | B22P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 250 | PA 66, UL94V-0, natural (white) | 52.5 | 22 |
| Header (Top Entry) | B24P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 250 | PA 66, UL94V-0, natural (white) | 57.5 | 24 |
| Header (Top Entry) | B25P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 250 | PA 66, UL94V-0, natural (white) | 60.0 | 25 |
| Header (Side Entry) | BS2P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 1,000 | PA 66, UL94V-0, natural (white) | 2.5 | 2 |
| Header (Side Entry) | BS3P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 1,000 | PA 66, UL94V-0, natural (white) | 5.0 | 3 |
| Header (Side Entry) | BS4P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 1,000 | PA 66, UL94V-0, natural (white) | 7.5 | 4 |
| Header (Side Entry) | BS5P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 1,000 | PA 66, UL94V-0, natural (white) | 10.0 | 5 |
| Header (Side Entry) | BS6P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 500 | PA 66, UL94V-0, natural (white) | 12.5 | 6 |
| Header (Side Entry) | BS7P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 500 | PA 66, UL94V-0, natural (white) | 15.0 | 7 |
| Header (Side Entry) | BS8P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 500 | PA 66, UL94V-0, natural (white) | 17.5 | 8 |
| Header (Side Entry) | BS9P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 500 | PA 66, UL94V-0, natural (white) | 20.0 | 9 |
| Header (Side Entry) | BS10P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 500 | PA 66, UL94V-0, natural (white) | 22.5 | 10 |
| Header (Side Entry) | BS11P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 500 | PA 66, UL94V-0, natural (white) | 25.0 | 11 |
| Header (Side Entry) | BS12P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 500 | PA 66, UL94V-0, natural (white) | 27.5 | 12 |
| Header (Side Entry) | BS13P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 500 | PA 66, UL94V-0, natural (white) | 30.0 | 13 |
| Header (Side Entry) | BS14P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 500 | PA 66, UL94V-0, natural (white) | 32.5 | 14 |
| Header (Side Entry) | BS15P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 250 | PA 66, UL94V-0, natural (white) | 35.0 | 15 |
| Header (Side Entry) | BS16P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 250 | PA 66, UL94V-0, natural (white) | 37.5 | 16 |
| Header (Side Entry) | BS18P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 200 | PA 66, UL94V-0, natural (white) | 42.5 | 18 |
| Header (Side Entry) | BS20P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 200 | PA 66, UL94V-0, natural (white) | 47.5 | 20 |
| Header (Side Entry) | BS21P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 200 | PA 66, UL94V-0, natural (white) | 50.0 | 21 |
| Header (Side Entry) | BS22P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 200 | PA 66, UL94V-0, natural (white) | 52.5 | 22 |
| Header (Side Entry) | BS24P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 200 | PA 66, UL94V-0, natural (white) | 57.5 | 24 |
| Header (Side Entry) | BS25P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 200 | PA 66, UL94V-0, natural (white) | 60.0 | 25 |
| Header (Bottom Entry) | BE2P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 6, UL94V-0, natural (white) | 250 | PA 6, UL94V-0, natural (white) | 2.5 | 2 |
| Header (Bottom Entry) | BE3P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 6, UL94V-0, natural (white) | 250 | PA 6, UL94V-0, natural (white) | 5.0 | 3 |
| Header (Bottom Entry) | BE4P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 6, UL94V-0, natural (white) | 250 | PA 6, UL94V-0, natural (white) | 7.5 | 4 |
| Header (Bottom Entry) | BE5P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 6, UL94V-0, natural (white) | 250 | PA 6, UL94V-0, natural (white) | 10.0 | 5 |
| Header (Bottom Entry) | BE6P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 6, UL94V-0, natural (white) | 150 | PA 6, UL94V-0, natural (white) | 12.5 | 6 |
| Header (Bottom Entry) | BE7P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 6, UL94V-0, natural (white) | 150 | PA 6, UL94V-0, natural (white) | 15.0 | 7 |
| Header (Bottom Entry) | BE8P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 6, UL94V-0, natural (white) | 150 | PA 6, UL94V-0, natural (white) | 17.5 | 8 |
| Header (Bottom Entry) | BE9P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 6, UL94V-0, natural (white) | 150 | PA 6, UL94V-0, natural (white) | 20.0 | 9 |
| Header (Bottom Entry) | BE10P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 6, UL94V-0, natural (white) | 100 | PA 6, UL94V-0, natural (white) | 22.5 | 10 |
| Header (Bottom Entry) | BE11P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 6, UL94V-0, natural (white) | 100 | PA 6, UL94V-0, natural (white) | 25.0 | 11 |
| Header (Bottom Entry) | BE12P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 6, UL94V-0, natural (white) | 100 | PA 6, UL94V-0, natural (white) | 27.5 | 12 |
| Header (Bottom Entry) | BE13P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 6, UL94V-0, natural (white) | 100 | PA 6, UL94V-0, natural (white) | 30.0 | 13 |
| Header (Bottom Entry) | BE14P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 6, UL94V-0, natural (white) | 100 | PA 6, UL94V-0, natural (white) | 32.5 | 14 |
| Header (Bottom Entry) | BE15P-SHF-1AA | - | - | - | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 6, UL94V-0, natural (white) | 50 | PA 6, UL94V-0, natural (white) | 35.0 | 15 |
| General Specs | - | Applicable PC board thickness: 1.6 mm | - | - | - | - | - | - | - |
| General Specs | - | Current rating: 3 A AC/DC (AWG #22) | - | - | - | - | - | - | - |
| General Specs | - | Voltage rating: 250 V AC/DC | - | - | - | - | - | - | - |
| General Specs | - | Temperature range: -25 to +85 | - | - | - | - | - | - | - |
| General Specs | - | Contact resistance: Initial value/ 15 m max., After environmental tests/ 20 m max. | - | - | - | - | - | - | - |
| General Specs | - | Insulation resistance: 500 M min. | - | - | - | - | - | - | - |
| General Specs | - | Withstanding voltage: 1,500 VAC/minute | - | - | - | - | - | - | - |
|
|
Durable 2.5 mm Pitch Disconnectable Crimp Style Connector JST H10P-SHF-AA with Double Sided Contact Images |