| Sign In | Join Free | My xxjcy.com |
|
Flame Retardant Rating : UL94V-0
Pitch : 1mm
colour : 白色
Number of Rows : 1
With Wings : 不带翅
Reference Series : SH
Operating Temperature : -25℃~+85℃
Plastic Material : PBT
Number of PINs Per Row : 11
Number of Positions or Pins : 1x11P
With Locker : 不带锁扣
Row Spacing : -
Description : Connector Housing 11 Position 1mm Pitch Single Row SH Series PBT -25℃~+85℃
Mfr. Part # : SHR-11V-S-B(LF)(SN)
Package : P=1mm
Model Number : SHR-11V-S-B(LF)(SN)
The SH connector series represents the world's first 1.0 mm pitch crimp style connector, designed for compact and low-profile applications. These connectors are compatible with SR insulation displacement connectors and feature housing lances for secure connections. They are suitable for various electronic applications requiring reliable and space-saving interconnectivity.
| Model No. | Applicable wire (mm) | Applicable wire (AWG) | Insulation O.D. (mm) | Q'ty/ reel | Current rating | Voltage rating | Temperature range | Contact resistance (Initial) | Contact resistance (After env. tests) | Insulation resistance | Withstanding voltage | Material and Finish |
| SSH-003T-P0.2-H | 0.0320.08 | 3228 | 0.40.8 | 23,000 | 1.0 A AC/DC (AWG #28) | 50 V AC/DC | -25 to +85 | 20 m max. | 40 m max. | 100 M min. | 500 VAC/minute | Phosphor bronze, tin-plated (reow treatment) |
| BM02B-SRSS-TB | - | - | - | 3,000 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reow treatment) |
| BM03B-SRSS-TB | - | - | - | 3,000 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reow treatment) |
| BM04B-SRSS-TB | - | - | - | 3,000 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reow treatment) |
| BM05B-SRSS-TB | - | - | - | 3,000 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reow treatment) |
| BM06B-SRSS-TB | - | - | - | 3,000 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reow treatment) |
| BM07B-SRSS-TB | - | - | - | 3,000 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reow treatment) |
| BM08B-SRSS-TB | - | - | - | 3,000 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reow treatment) |
| BM09B-SRSS-TB | - | - | - | 3,000 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reow treatment) |
| BM10B-SRSS-TB | - | - | - | 3,000 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reow treatment) |
| BM11B-SRSS-TB | - | - | - | 3,000 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reow treatment) |
| BM12B-SRSS-TB | - | - | - | 3,000 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reow treatment) |
| BM13B-SRSS-TB | - | - | - | 3,000 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reow treatment) |
| BM14B-SRSS-TB | - | - | - | 3,000 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reow treatment) |
| BM15B-SRSS-TB | - | - | - | 3,000 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reow treatment) |
| SM02B-SRSS-TB | - | - | - | 1,500 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PBT, UL94V-0, natural (white) |
| SM03B-SRSS-TB | - | - | - | 1,500 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PBT, UL94V-0, natural (white) |
| SM04B-SRSS-TB | - | - | - | 1,500 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PBT, UL94V-0, natural (white) |
| SM05B-SRSS-TB | - | - | - | 1,500 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PBT, UL94V-0, natural (white) |
| SM06B-SRSS-TB | - | - | - | 1,500 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (refl ow treatment) Housing: PBT, UL94V-0, natural (white) |
| SM07B-SRSS-TB | - | - | - | 1,500 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PBT, UL94V-0, natural (white) |
| SM08B-SRSS-TB | - | - | - | 1,500 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PBT, UL94V-0, natural (white) |
| SM09B-SRSS-TB | - | - | - | 1,500 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PBT, UL94V-0, natural (white) |
| SM10B-SRSS-TB | - | - | - | 1,500 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PBT, UL94V-0, natural (white) |
| SM11B-SRSS-TB | - | - | - | 1,500 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PBT, UL94V-0, natural (white) |
| SM12B-SRSS-TB | - | - | - | 1,500 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PBT, UL94V-0, natural (white) |
| SM13B-SRSS-TB | - | - | - | 1,500 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PBT, UL94V-0, natural (white) |
| SM14B-SRSS-TB | - | - | - | 1,500 | - | - | - | - | - | - | - | Contact: Copper alloy, copper-undercoated, tin-plated (reow treatment) Housing: PBT, UL94V-0, natural (white) |
| SHR-02V-S | - | - | - | 2,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-03V-S | - | - | - | 2,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-04V-S | - | - | - | 2,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-05V-S | - | - | - | 2,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-06V-S | - | - | - | 2,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-07V-S | - | - | - | 2,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-08V-S | - | - | - | 2,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-09V-S | - | - | - | 2,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-10V-S | - | - | - | 2,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-11V-S | - | - | - | 2,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-12V-S | - | - | - | 2,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-13V-S | - | - | - | 2,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-14V-S | - | - | - | 2,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-15V-S | - | - | - | 2,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-02V-S-B | - | - | - | 1,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-03V-S-B | - | - | - | 1,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-04V-S-B | - | - | - | 1,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-05V-S-B | - | - | - | 1,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-06V-S-B | - | - | - | 1,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-07V-S-B | - | - | - | 1,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-08V-S-B | - | - | - | 1,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-09V-S-B | - | - | - | 1,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-10V-S-B | - | - | - | 1,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-11V-S-B | - | - | - | 1,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-12V-S-B | - | - | - | 1,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-13V-S-B | - | - | - | 1,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-14V-S-B | - | - | - | 1,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-15V-S-B | - | - | - | 1,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
| SHR-20V-S-B | - | - | - | 1,000 | - | - | - | - | - | - | - | Housing: PBT, UL94V-0, natural (white) |
|
|
JST SHR-11V-S-B LF SN compact crimp connectors compatible with SR insulation displacement connectors Images |