| Sign In | Join Free | My xxjcy.com |
|
Operating Temperature : -25℃~+85℃
Card Connection Mode : 自弹式
Height Above Board : 1.68mm
Supplementary Features : -
Card Detection : 无
Connector Type : 卡座
Card Type : MicroSD卡(TF卡)
Description : -25℃~+85℃ Push-Push 1.68mm Connector and Ejector MicroSD Card (TF Card) PC Card Sockets RoHS
Mfr. Part # : DM3AT-SF-PEJM5(40)
Model Number : DM3AT-SF-PEJM5(40)
| Item | Specification | Conditions | Notes |
|---|---|---|---|
| Current Rating | 0.5A | ||
| Voltage Rating | 125V AC | ||
| Operating Temperature Range | -25C to +85C | Includes temperature rise caused by current flow. | |
| Storage Temperature Range | -40C to +85C | Refers to products stored for long periods prior to mounting and use. | |
| Operating Humidity Range | RH 95% max. (No condensation) | ||
| Insulation Resistance | 1000M min. (Initial value) | Measure at 500V DC | |
| Withstanding Voltage | 500 V AC / 1 minute | 1mA | No flashover or insulation breakdown |
| Contact Resistance | 40m max. (change from initial value) | ||
| Vibration | 10 to 55Hz, single amplitude of 0.75mm, 3 directions for 2 hours | No damage, cracks or parts dislocation. | |
| Humidity | 96 hours at of 40 2C, and humidity of 90 to 95% | No damage, cracks or parts dislocation. | |
| Temperature Cycle | -55C 5 to 35C 85C 5 to 35C Times : 30 min. 5 min. 30 min. 5 min. 5 cycles | No damage, cracks or parts dislocation. | |
| Durability | 10,000 cycles, 400 to 600 cycles per hour (DM3AT, DM3B) 5,000 cycles, 400 to 600 cycles per hour (DM3C, DM3D) | No deformation of components affecting performance. | |
| Resistance to Soldering Heat | Reflow: At the recommended temperature profile Manual soldering: 350C for 3 seconds |
| Model | Type | Mechanism | Mounting | Ejection | Card Fall-out Prevention | Termination Leads |
|---|---|---|---|---|---|---|
| DM3AT | Push-Push | Push-Push | Top board mounting (Standard) | With ejection mechanism | Built-in card tray and unique push insertion-push ejection mechanism (patented) | Exposed |
| DM3BT | Push-Push | Push-Push | Bottom board mounting (Reverse) | With ejection mechanism | Built-in card tray and unique push insertion-push ejection mechanism (patented) | Exposed |
| DM3CS | Hinge | Push-Pull, manual | Top board mounting (Standard) | Without ejection mechanism | Hinged metal cover provides location and guides card. | Accessible |
| DM3D | Push-Pull | Push-Pull, manual | Top board mounting (Standard) | Without ejection mechanism | Partial card insertion hold | Accessible (inner lead system) |
| Part | Material | Finish | Remarks |
|---|---|---|---|
| Insulator | LCP | Color: Black | UL94V-0 |
| Contacts | Copper alloy | Contact area: Gold plated Lead area: Gold plated | |
| Guide cover | Stainless steel | Lead area: Gold plated | |
| Other components | Copper alloy | Nickel plated (DM3AT, DM3BT) Tin plated (DM3CS, DM3D) | Piano wire (DM3AT) (DM3BT) |
| Series Name | Connector Type | Number of Contacts | Termination Type | Card Ejection Code |
|---|---|---|---|---|
| DM3 | AT (Push-Push, Top board mounting) | 8 | SF (Right-angle SMT, Standard) | PEJM5 (Push insert/push eject) |
|
|
HRS DM3AT-SF-PEJM5 40 microSD Card Connector with push push ejection mechanism and strong structure Images |