| Sign In | Join Free | My xxjcy.com |
|
Description : Circular Connector Housings
Mfr. Part # : PTSF01SE-14-19S
Model Number : PTSF01SE-14-19S
Amphenol PT, SP, and MS/PT Series miniature cylindrical connectors are designed for general duty and environmental applications in both industrial and military markets. These connectors offer high reliability with features like bayonet coupling, resilient inserts for electrical isolation and moisture sealing, and gold-plated machined copper alloy contacts for corrosion resistance and extended shelf life. They are intermateable with all miniature series connectors and are available in various configurations including solder and crimp termination, hermetic sealing, and printed circuit board contacts. These connectors are suitable for demanding applications such as instrumentation, machine tool automation, communications, industrial controls, robotics, and military/aerospace systems.
| Product Family | MIL-DTL-26482 Series | Termination Type | Service Class | Key Features |
|---|---|---|---|---|
| PT, SP, MS/PT | Series 1 | Solder | A, C, E, F, P, PG, H (Hermetic) | Bayonet coupling, environmental sealing, intermateable with all miniature series. MS/PT meets MIL-DTL-26482 Series 1. |
| PT-SE, SP-SE, MS/PT-SE | Series 1 | Crimp (Rear Insertable/Front Release) | SE, SE (SR), SP, E, F, P | Crimp removable contacts, bayonet coupling, environmental sealing. MS/PT-SE meets MIL-DTL-26482 Series 1. |
| Hermetic Connectors (PTIH, PT02H, PT07H) | Series 1 | Solder | H (Hermetic) | Compression glass inserts, fused hermetic seal, helium leakage < 1.0 X 10-6 cc/sec. |
| PT with PCB Contacts | Series 1 | Solder | Various | Box mount and jam nut receptacle styles with printed circuit board tail contacts. |
| PTB, SPB | Series 1 | Solder | Various | Thru bulkhead receptacle, pressurized. |
| Coaxial Contacts | Series 1 | Solder or Crimp SE | Various | Size 8 & 12 contacts for power and coax intermixing, impedance matched versions available. |
| Contact Size | Test Current (A) | Max. Millivolt Drop (V) | Solder Well Diameter (in) | Solder Well Depth (in) |
|---|---|---|---|---|
| 20 | 7.5 | 55 | .046 +.004 | .125 +.031 |
| 16 | 13.0 | 50 | .078 +.005 | .188 +.031 |
| 12 | 23.0 | 42 | .116 +.004 | .188 +.031 |
| Service Rating | Recommended Operating AC Voltage (Sea Level) | Test Voltage AC (RMS), 60 cps (Sea Level) |
|---|---|---|
| I | 600 | 1,500 |
| II | 1,000 | 2,300 |
|
|
bayonet coupling connector Amphenol PTSF01SE-14-19S with corrosion resistant gold plated contacts Images |