| Sign In | Join Free | My xxjcy.com |
|
Number of Pins : 4
Type : 固定器
Description : PC Pin Receptacles, Socket Connectors RoHS
Mfr. Part # : A2019PS-04-E3G-P
Model Number : A2019PS-04-E3G-P
This product line features a 2.0mm pitch wire-to-board (W/B) connector system with integrated locking and secondary locking mechanisms. Designed for reliable electrical connections, it offers various configurations for different pole counts and is suitable for applications requiring specific voltage and current ratings. The system includes housing, terminals, and optional TPA (Terminal Position Assurance) components, ensuring secure and robust assembly.
| Product Code / Model | Description | Poles | Material (Housing) | Color (Housing) | Material (Terminal) | Contact Resistance | Insulation Resistance | Rated Voltage | Rated Current | Withstand Voltage | Temperature Range | Wire Range (Terminal) | Insulation O.D. (Terminal) | Packaging | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2019Y-**-E3W-P | Housing, with built-in lock, secondary lock | Refer to list | PBT | White | N/A | 25m | 100M | 125V AC/DC | 3A AC/DC | 500V AC/minute | -40C ~ +125C | N/A | N/A | 1,000 PCS/Bag | DIM.A: 8.00-34.00, DIM.B: 4.70-32.70, DIM.C: 2.00-28.00, DIM.D: 6.10-32.10 |
| A2019PS-**-E3G-P | TPA (Terminal Position Assurance) plug | Refer to list | PBT | Grey | N/A | N/A | N/A | N/A | N/A | N/A | -40C ~ +125C | N/A | N/A | 1,000 PCS/Bag | DIM.A: 1.55-1.40, DIM.B: 6.30-32.30 |
| A2019T | Terminal | Refer to list | N/A | N/A | Phosphor Bronze, Pre-tinned (t=0.150.02mm) | 25m | 1000M | 125V AC/DC | 3A AC/DC | 1000V AC/minute | -40C ~ +125C | AWG: #22~#24 | 1.4 MAX | 10,000 PCS/Reel | N/A |
| A2009AWR-** | Wafer | Refer to list | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| A2009AWV-** | Wafer | Refer to list | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| A2009T-10 | TPA | Refer to list | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number of Circuits (CKTS) | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) | DIM.D (mm) |
|---|---|---|---|---|
| 2 | 8.00 | 4.70 | 2.00 | 6.10 |
| 3 | 10.00 | 6.70 | 4.00 | 8.10 |
| 4 | 12.00 | 8.70 | 6.00 | 10.10 |
| 5 | 14.00 | 10.70 | 8.00 | 12.10 |
| 6 | 16.00 | 12.70 | 10.00 | 14.10 |
| 7 | 18.00 | 14.70 | 12.00 | 16.10 |
| 8 | 20.00 | 16.70 | 14.00 | 18.10 |
| 9 | 22.00 | 18.70 | 16.00 | 20.10 |
| 10 | 24.00 | 20.70 | 18.00 | 22.10 |
| 11 | 26.00 | 22.70 | 20.00 | 24.10 |
| 12 | 28.00 | 24.70 | 22.00 | 26.10 |
| 13 | 30.00 | 26.70 | 24.00 | 28.10 |
| 14 | 32.00 | 28.70 | 26.00 | 30.10 |
| 15 | 34.00 | 30.70 | 28.00 | 32.10 |
|
|
2.0mm Pitch Wire to Board Connector JKUN A2019PS-04-E3G-P with Integrated Locking and Secondary Locking Features Images |