| Sign In | Join Free | My xxjcy.com |
|
Delivery Time : 3-5工作日
Model Number : FPC16-T1S1-2030-A
FFC, FCB Thickness : 0.3mm
Brand Name : FPC16-T1S1-2030-A
Description : Hinged Lid 16P Double-Sided Contacts, Top and Bottom Entry 0.5mm SMD,P=0.5mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Housings RoHS
Locking Feature : Hinged Lid
Contact Type : Double-Sided Contacts, Top and Bottom Entry
Pitch : 0.5mm
Number of Contacts : 16P
MOQ : 1500
Packaging Details : SMD,P=0.5mm,Surface Mount,Right Angle
Stock : 150000
This product appears to be an electrical connector, likely an FPC/FFC (Flexible Printed Circuit/Flexible Flat Cable) connector, designed for various applications. It undergoes rigorous testing to ensure its reliability and performance in electrical, mechanical, and environmental conditions.
Suitable for applications requiring secure and reliable connections for flexible circuits.
| Item | Test Condition | Requirement |
|---|---|---|
| Contact Resistance | 10mA BPRES T IIE . <20 m MAX. Mate applicable FPC/FFC and measure by dry circuit, 20mV MAX, 10mA. | <20 m MAX |
| Insulation Resistance | 500V DC FHIE. Mate applicable FPC/FFC and apply 500V DC between adjacent terminal or ground. | 500 M MIN |
| Dielectric Strength | 200V AC CHZLMED DIl 1 060 TlSE . Feh S A (virtual value) for 1 minute between adjacent terminal or ground. | No Breakdown |
| Locking and Withdrawal Force | Insert and extract applicable FFC at the speed rate of 25 3mm/minute. FFC thickness: 0.3mm. | Insertion: 1.96*n (N) MAX, Withdrawal: 0.49*n (N) MIN |
| Terminal Retention Force | Pull the terminal at the speed rate of 25 3mm per minute. | 392N MIN |
| Repeated Insertion and Withdrawal | Actuator up to 20 cycles at the speed rate of less than 10 cycles/minute. | Contact Resistance: 60 m MAX |
| Temperature Rise | Carrying rated current load. (UL498) | 30 C MAX |
| Vibration | 10-55-10Hz/min, Amplitude: 1.5mm P-P, Sweep time: 10-55-10Hz in 1 minute, Duration: 2 hours in each X,Y,Z axes. | Contact Resistance: 60 m MAX, Discontinuity: 1 ms MAX. |
| Shock | 490m/s {50G}, 3 strokes in each X,Y,Z axes. | Appearance: No Damage, Discontinuity: 1 ms MAX. |
| Heat Resistance | 852C, 96 hour. | Appearance: No Damage, Contact Resistance: 60 m MAX. |
| Cold Resistance | -402C, 96 hour. | Appearance: No Damage, Contact Resistance: 60 m MAX. |
| Humidity Resistance | Temperature: 402C, Relative Humidity: 90-95%, Duration: 96 Hours. | Appearance: No Damage, Contact Resistance: 60 m MAX. Dielectric Strength: Must meet 4.1.3, Insulation Resistance: 20 M MIN. |
| Temperature Cycling | 10-15 cycles of: a)-553C 30 minutes, b) 852C 30 minutes. | Appearance: No Damage, Contact Resistance: 60 m MAX. |
| Salt Spray | 48 * 4 hours exposure to a salt spray from the 5% 1% solution at 352C. | Appearance: No Damage, Contact Resistance: 60m MAX. |
| PIN NO. | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) |
|---|---|---|---|
| 04 | 5.50 | 2.57 | 7.57 |
| 05 | 6.00 | 3.07 | 8.07 |
| 06 | 6.50 | 3.57 | 8.57 |
| 07 | 7.00 | 4.07 | 9.07 |
| 08 | 7.50 | 4.57 | 9.57 |
| 09 | 8.00 | 5.07 | 10.07 |
| 10 | 8.50 | 5.57 | 10.57 |
| 11 | 9.00 | 6.07 | 11.07 |
| 12 | 9.50 | 6.57 | 11.57 |
| 13 | 10.00 | 7.07 | 12.07 |
| 14 | 10.50 | 7.57 | 12.57 |
| 15 | 11.00 | 8.07 | 13.07 |
| 16 | 11.50 | 8.57 | 13.57 |
| 17 | 12.00 | 9.07 | 14.07 |
| 18 | 12.50 | 9.57 | 14.57 |
| 19 | 13.00 | 10.07 | 15.07 |
| 20 | 13.50 | 10.57 | 15.57 |
| 21 | 14.00 | 11.07 | 16.07 |
| 22 | 14.50 | 11.57 | 16.57 |
| 23 | 15.00 | 12.07 | 17.07 |
| 24 | 15.50 | 12.57 | 17.57 |
| 25 | 16.00 | 13.07 | 18.07 |
| 26 | 16.50 | 13.57 | 18.57 |
| 27 | 17.00 | 14.07 | 19.07 |
| 28 | 17.50 | 14.57 | 19.57 |
| 29 | 18.00 | 15.07 | 20.07 |
| 30 | 18.50 | 15.57 | 20.57 |
| 31 | 19.00 | 16.07 | 21.07 |
| 32 | 19.50 | 16.57 | 21.57 |
| 33 | 20.00 | 17.07 | 22.07 |
| 34 | 20.50 | 17.57 | 22.57 |
| 35 | 21.00 | 18.07 | 23.07 |
| 36 | 21.50 | 18.57 | 23.57 |
| 37 | 22.00 | 19.07 | 24.07 |
| 38 | 22.50 | 19.57 | 24.57 |
| 39 | 23.00 | 20.07 | 25.07 |
| 40 | 23.50 | 20.57 | 25.57 |
| 41 | 24.00 | 21.07 | 26.07 |
| 42 | 24.50 | 21.57 | 26.57 |
| 43 | 25.00 | 22.07 | 27.07 |
| 44 | 25.50 | 22.57 | 27.57 |
| 45 | 26.00 | 23.07 | 28.07 |
| 46 | 26.50 | 23.57 | 28.57 |
| 47 | 27.00 | 24.07 | 29.07 |
| 48 | 27.50 | 24.57 | 29.57 |
| 49 | 28.00 | 25.07 | 30.07 |
| 50 | 28.50 | 25.57 | 30.57 |
| 51 | 29.00 | 26.07 | 31.07 |
| 52 | 29.50 | 26.57 | 31.57 |
| 53 | 30.00 | 27.07 | 32.07 |
| 54 | 30.50 | 27.57 | 32.57 |
| 55 | 31.00 | 28.07 | 33.07 |
| 56 | 31.50 | 28.57 | 33.57 |
| 57 | 32.00 | 29.07 | 34.07 |
| 58 | 32.50 | 29.57 | 34.57 |
|
|
SHETIME FPC16-T1S1-2030-A Images |