| Sign In | Join Free | My xxjcy.com |
|
FFC, FCB Thickness : 0.3mm
Brand Name : FPC40-T1T1-2021-A
Contact Type : Bottom Contact
MOQ : 4000
Packaging Details : SMD,P=0.5mm,Surface Mount,Right Angle
Stock : 400000
Delivery Time : 3-5工作日
Locking Feature : Hinged Lid
Number of Contacts : 40P
Model Number : FPC40-T1T1-2021-A
Description : Hinged Lid 40P Bottom Contact 0.5mm SMD,P=0.5mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Housings RoHS
Pitch : 0.5mm
This section details the technical performance and testing criteria for the product, covering electrical, mechanical, and environmental aspects.
| Item | Test Condition | Requirement |
|---|---|---|
| Contact Resistance | FPC/FFC Mating, 10mA, 20mV MAX | < 20 m |
| Insulation Resistance | FPC/FFC Mating, 500V DC | 500 M MIN |
| Dielectric Strength | FPC/FFC Mating, 200V AC for 1 minute | No Breakdown |
| Locking and Withdrawal Force | Insert and extract FFC at 25 3 mm/minute | Insertion: 1.96*n (N) MAX, Withdrawal: 0.49*n (N) MIN |
| Terminal Retention Force | Pull terminal at 25 3 mm/minute | 392 N MIN |
| Repeated Insertion and Withdrawal | Actuator up to 20 cycles at < 10 cycles/minute | Contact Resistance: 60 m MAX |
| Temperature Rise | Carrying rated current load (UL 498) | 30 C MAX |
| Vibration | 10-55-10Hz/min, Amplitude: 1.5mm P-P, Sweep: 1 min, Duration: 2 hours (X,Y,Z axes) | Contact Resistance: 60 m MAX, Discontinuity: 1 ms MAX |
| Shock | 490m/s {50G}, 3 strokes (X,Y,Z axes) | Appearance: No Damage, Discontinuity: 1 ms MAX |
| Heat Resistance | 852C, 96 hours | Contact Resistance: 60 m MAX |
| Cold Resistance | -402C, 96 hours | Contact Resistance: 60 m MAX |
| Humidity Resistance | 402C, 90-95% RH, 96 hours | Contact Resistance: 60 m MAX, Insulation Resistance: 20 M MIN, Dielectric Strength: Must meet 4.1.3 |
| Temperature Cycling | 5 cycles of: a) -553C (30 min), b) 852C (30 min) | Contact Resistance: 60 m MAX |
| Salt Spray | 352C, 51% solution, 48 * 4 hours exposure | Contact Resistance: 60 m MAX |
|
|
SHETIME FPC40-T1T1-2021-A Images |