| Sign In | Join Free | My xxjcy.com |
|
Delivery Time : 5工作日
Description : FFC/FPC Connector 23 Position 0.3mm Pitch Double-Sided Contacts, Top and Bottom Entry Surface Mount, Right Angle -55℃~+85℃
Contact Type : Double-Sided Contacts, Top and Bottom Entry
Contact Plating : Gold
Mounting Type : Surface Mount, Right Angle
FFC, FCB Thickness : 0.2mm
Model Number : AYF332335
Packaging Details : SMD,P=0.3mm,Surface Mount,Right Angle
Brand Name : AYF332335
Contact Material : Copper alloy
Locking Feature : Hinged Lid
Pitch : 0.3mm
MOQ : 5000
Stock : 10000
Operating Temperature : -55℃~+85℃
Number of Contacts : 23P
The FPC connectors Y3B/Y3BW are designed for high-density applications requiring a slim and low-profile solution. Featuring a 0.3mm pitch and a back lock mechanism, these connectors offer mechanical design freedom with double top and bottom contacts, ensuring reliable connection regardless of FPC wiring conditions. The Y3BW variant includes a lock holding type for enhanced FPC security. Ideal for mobile devices such as cellular phones, smartphones, digital still cameras, and digital video cameras, they provide ease of handling, FPC insertion displacement prevention, and reduced assembly time.
| Feature | Specification | Model |
|---|---|---|
| Width (incl. lever) | 3.15 mm | Y3B/Y3BW |
| Height | 0.9 mm | Y3B/Y3BW |
| FPC Insertion Displacement Prevention | Yes (Wall molding construction) | Y3B/Y3BW |
| Lock Holding Type | Yes (with FPC holding structure) | Y3BW |
| Rated Current | 0.2A/pin contact (Max. 12A at total contacts for min. 61 pins) | Y3B/Y3BW |
| Rated Voltage | 50V AC/DC | Y3B/Y3BW |
| Insulation Resistance | Min. 1,000M (initial) | Y3B/Y3BW |
| Dielectric Strength | 150V AC for 1 min. | Y3B/Y3BW |
| Contact Resistance | Max. 100m | Y3B/Y3BW |
| FPC Holding Force | Y3B: Min. 0.13N/pin contact pin contacts (initial) Y3BW: Min. 0.13N/pin contact pin contacts + 1.00N (initial) | Y3B/Y3BW |
| Ambient Temperature | 55C to +85C | Y3B/Y3BW |
| Storage Temperature | 55C to +85C (product only) / 40C to +50C (emboss packing) | Y3B/Y3BW |
| Soldering Heat Resistance (Reflow) | Peak temperature: 260C or less / 300C within 5 sec. / 350C within 3 sec. | Y3B/Y3BW |
| Insertion and Removal Life | 20 times | Y3B/Y3BW |
| Unit Weight (Example) | Y3B (61 pin): 0.10 g Y3BW (51 pin): 0.09 g | Y3B/Y3BW |
| Applicable FPC Thickness | 0.20 mm | Y3B/Y3BW |
| Number of Pins | 7, 8, 9, 11, 13, 15, 17, 21, 23, 25, 27, 31, 33, 35, 37, 39, 41, 45, 51, 61, 71 | Y3B |
| Number of Pins | 11, 25, 51 | Y3BW |
| Part Number (Example) | AYF330735 (Y3B, 7 pins) | Y3B |
| Part Number (Example) | AYF331165 (Y3BW, 11 pins) | Y3BW |
| Packing (Inner Carton) | 5,000 pieces (1-reel) | Y3B/Y3BW |
| Packing (Outer Carton) | 10,000 pieces | Y3B/Y3BW |
|
|
PANASONIC AYF332335 Images |